Welcome to GIC Fasteners, your premier destination for Monel K500 Bolts engineered to meet the highest industry standards, including ASTM B865, DIN, ISO and BS, ensuring unmatched quality and performance. As a trusted manufacturer, we take immense pride in delivering top-tier Monel K500 Bolts known for their exceptional corrosion resistance, high tensile strength, and resilience in the harshest conditions. These bolts are the preferred choice across industries such as marine, offshore, and chemical processing, where adherence to stringent standards and reliability are paramount.
Table of Contents
ToggleFor top-tier fastening solutions that withstand the most demanding environments, turn to GIC Fasteners, your trusted source for Monel K500 Bolts. These bolts, expertly crafted and built to excel in the toughest conditions, offer unparalleled corrosion resistance and high tensile strength. Monel K500 Bolts are the go-to choice for critical applications in marine, offshore, and chemical industries, where performance and reliability are non-negotiable.
At GIC Fasteners, our commitment to excellence shines through in every Monel K500 Bolt we manufacture. These fasteners not only meet industry standards but exceed expectations, providing exceptional performance in extreme environments. Whether you require customized bolts tailored to your project’s unique specifications or need expert guidance, our dedicated team is here to assist. Contact us at sales@gicfasteners.com, and let GIC Fasteners be your partner in securing success with Monel K500 Bolts that deliver unmatched durability and performance. Trust in GIC Fasteners to elevate your fastening solutions to the next level.
Specification | : | ASTM B 865-04 / ASME SB 865-04 |
Standard | : | DIN, ASTM, BS, ISO and all other International Standards |
Length | : | 3 mm to 200 mm |
Size | : | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Type | : | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, etc. |
Threads: | : | BSF, UNF METRIC, UNC, BSW or as required |
Head Drive | : | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
Monel K500 | Ni | C | Al | Mn | Si | Fe | Cu | S | Ti | Cr |
63.0 min | 0.25 max | 2.3 – 3.15 | 1.5 max | 0.5 max | 05 – 2 | 27.0 – 33.0 | 0.010 max | 0.35 – 0.85 | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Table B5 HEAVY HEX STRUCTURAL BOLTS DIMENSIONS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
|||
max | min | min | max | min | max | ||||||
1/2" | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 | |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 | |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 | |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 | |
1" | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 | |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 | |
1-1/4" | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 | |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 | |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Application | Usage |
---|---|
Marine Industry | Monel K500 bolts are extensively used in the marine industry due to their exceptional corrosion resistance, making them ideal for shipbuilding, offshore platforms, and seawater-exposed equipment. |
Chemical Processing | They are well-suited for chemical processing equipment, where resistance to corrosive chemicals and high temperatures is critical for maintaining equipment integrity. |
Petrochemical Industry | In the petrochemical sector, Monel K500 bolts are utilized in equipment handling oil, gas, and petrochemical products, where corrosion resistance is essential. |
Aerospace Applications | Monel K500 bolts are used in aerospace engineering for their high strength and resistance to elevated temperatures, making them suitable for aircraft components. |
Oil and Gas Industry | They find applications in the oil and gas industry for downhole equipment, wellhead components, and offshore platforms exposed to harsh and corrosive environments. |
Power Generation | Monel K500 bolts are used in power generation facilities, including nuclear power plants, due to their resistance to corrosion and high temperatures. |
Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.
Save money without compromising on quality, thanks to our competitive prices and cost-effective options.
Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
Monel K500 is a high-performance nickel-copper alloy with exceptional corrosion resistance, making it an ideal choice for bolts in demanding environments.
Our Monel K500 bolts are manufactured to meet rigorous international standards, including ASTM B865, UNS N05500, and AMS 4676, ensuring top-notch quality.
Monel K500 bolts offer a unique combination of corrosion resistance, high tensile strength, and resistance to stress corrosion cracking, making them ideal for marine and chemical applications.
Yes, Monel K500 bolts are highly resistant to seawater and are commonly used in offshore platforms, subsea pipelines, and shipbuilding.
No, they are known for their low maintenance requirements. However, regular inspections are recommended to ensure long-term performance.
Absolutely, we offer customization services to meet your specific requirements for Monel K500 bolt size, length, and threading.
Yes, Monel K500 bolts maintain their mechanical properties at elevated temperatures, making them suitable for applications in a wide temperature range.
Monel K500 bolts are commonly used in marine, chemical processing, petrochemical, aerospace, and oil and gas industries due to their exceptional properties.
To request a quote or place an order, simply reach out to us at sales@gicfasteners.com. Our team is ready to assist you with your Monel K500 bolt needs.