Welcome to the world of precision and durability with GIC Fasteners, your trusted manufacturer of 17-4ph Bolts. Crafted to meet stringent industry standards such as DIN, ASTM, ISO, and BS, as well as equivalent international benchmarks, our 17-4ph Bolts exemplify excellence in fastening solutions. Renowned for their exceptional strength and corrosion resistance, these bolts are engineered to excel in diverse applications, from aerospace to oil and gas industries. When you choose GIC Fasteners, you're choosing a commitment to quality and reliability that stands up to the most demanding projects, setting new standards in fastening technology.
Table of Contents
ToggleWhen it comes to top-tier fastening solutions, GIC Fasteners proudly presents its 17-4ph Bolts, a testament to precision and performance. These bolts are meticulously crafted to adhere to industry-leading standards, including DIN, ASTM, ISO, and BS, ensuring that every fastening application meets the highest levels of quality and reliability. Known for their remarkable strength and corrosion resistance, 17-4ph Bolts are engineered to excel in the most demanding environments, making them a preferred choice for industries ranging from aerospace to oil and gas.
At GIC Fasteners, we understand the importance of reliable and durable fasteners in critical applications. That’s why we offer these exceptional 17-4ph Bolts, designed to exceed expectations and provide peace of mind. Elevate your projects with precision-engineered fasteners that set new standards in the industry. For inquiries and to discuss your specific requirements, reach out to our experts today at sales@gicfasteners.com. Experience the GIC Fasteners difference and secure your applications with strength, precision, and reliability that only our 17-4ph Bolts can deliver.
Specification | : | ASTM A 479 / ASME SA 479 |
Standard | : | DIN, ASTM, BS, ISO and all other International Standards |
Length | : | 3 mm to 200 mm |
Size | : | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Type | : | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Counter sunk Bolts, etc. |
Threads: | : | BSF, UNF METRIC, UNC, BSW or as required |
Head Drive | : | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
SS 17-4ph | Ni | C | Mo | Mn | Si | S | Cr |
3.00 – 5.00 | 0.07 | 0.60 | 1.50 | 0.70 | 0.015 | 15.0 – 17.0 |
Density | Melting Point | Yield Strength (PSI) |
Tensile Strength (PSI) | Elongation |
7.8 |
1425 °C |
170 | 190 | 10 % |
AISI Grade Equivalent
|
ASTM
|
JIS Equivalent
|
Stainless Steel Notation
|
EN/DIN Numerical Equivalent
|
UNS
designation |
EN/DIN Symbolical Equivalent
|
17-4 PH
|
A479
|
SUS 17-4 PH
|
SS 17-4 PH
|
EN 1.4542
|
UNS S17400
|
X5CrNiMo1713
|
All measurements in millimeters
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
17-4ph Bolts possess a unique set of characteristics that make them highly desirable in various industrial and engineering applications. Here are the key features and characteristics of 17-4ph Bolts:
Material: 17-4PH Stainless Steel (Type 630)
High Strength: 17-4ph Bolts are known for their exceptional strength, making them suitable for applications that require the ability to withstand heavy loads and high stresses.
Corrosion Resistance: These bolts exhibit good corrosion resistance, particularly in mildly corrosive environments, making them suitable for use in marine and aerospace applications.
Precipitation-Hardening: 17-4ph Bolts are precipitation-hardening stainless steel, which means they can be heat-treated to achieve even higher levels of strength.
Versatility: They are versatile and can be used in a wide range of industries, including aerospace, nuclear, petrochemical, and more.
Heat Resistance: These bolts can withstand moderately elevated temperatures without significant loss of mechanical properties.
DIN, ASTM, and International Standards: 17-4ph Bolts are available in various standard specifications, including DIN, ASTM, and equivalent international standards, ensuring compatibility and consistency in applications.
Customizability: They can be easily machined and customized to meet specific project requirements, making them suitable for a variety of applications.
Reliability: GIC Fasteners, a trusted manufacturer, ensures that 17-4ph Bolts are manufactured to the highest quality standards, providing reliability and peace of mind in critical applications.
Industry/Application | Use Case |
---|---|
Aerospace | Used in aircraft and aerospace components due to their high tensile strength and resistance to corrosion in demanding aviation environments. |
Petrochemical | Found in petrochemical plants for fastening components exposed to corrosive chemicals and high-pressure conditions. |
Marine | Utilized in marine applications for their exceptional corrosion resistance, ideal for shipbuilding and offshore structures. |
Power Generation | Applied in power generation facilities where high-strength fasteners are required for critical components in high-temperature environments. |
Automotive | Used in automotive manufacturing for fastening components where strength and durability are essential. |
Oil and Gas | Commonly found in the oil and gas industry for fastening equipment subjected to harsh drilling, production, and refining conditions. |
Medical | Applied in medical devices and equipment due to their corrosion resistance and biocompatibility. |
Defense | Utilized in defense and military applications for their strength and reliability in extreme conditions. |
Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.
Save money without compromising on quality, thanks to our competitive prices and cost-effective options.
Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
17-4PH Bolts offer superior strength and corrosion resistance, making them ideal for demanding applications where standard stainless steel may fall short.
Absolutely, 17-4PH Bolts maintain their mechanical properties at elevated temperatures, making them suitable for a wide range of industrial settings.
17-4PH Bolts find applications in aerospace, petrochemical, marine, and various other industries requiring high-strength and corrosion-resistant fasteners.
Yes, our 17-4PH Bolts adhere to DIN, ASTM, ISO, BS, and equivalent international standards, ensuring reliability and performance.
17-4PH Bolts exhibit excellent corrosion resistance in marine environments, making them a preferred choice for shipbuilding and offshore structures.
Certainly, at GIC Fasteners, we offer custom manufacturing services. Contact us to discuss your unique requirements, and we'll tailor 17-4PH Bolts to your needs.
While highly corrosion-resistant, regular inspections for wear and corrosion are advisable in demanding environments to ensure continued performance.
Our 17-4PH Bolts undergo rigorous testing, including tensile, hardness, and corrosion tests, to guarantee they meet stringent quality standards.
Yes, 17-4PH Bolts are recyclable and contribute to sustainable practices, making them an eco-friendly choice for various applications.