Jam nuts, often called thin nuts or lock nuts, are essential parts that keep regular nuts tight and stop them from coming free from vibration. Leading producer GIC Fasteners provides jam nuts that meet identical international requirements including DIN, ASTM, ISO, and BS standards. Our premium jam nuts are made to satisfy a variety of industry standards, guaranteeing consistent performance in any setting. You can rely on GIC Fasteners to satisfy all of your fastening needs since they offer high-quality, long-lasting solutions.
Table of Contents
ToggleJam nuts are crucial parts of several mechanical and industrial applications. They are often referred to as lock nuts or thin nuts. These speciality nuts are made to be tightened against a conventional nut in order to stop torque or vibration from causing them to loosen. A wide selection of premium jam nuts, constructed from long-lasting materials to guarantee long-lasting performance in even the most severe conditions, are available from GIC Fasteners. To suit your unique requirements, our jam nuts come in a range of sizes and finishes, offering dependable locking solutions for your projects.
Selecting GIC Fasteners entails not only receiving excellent goods but also the knowledge and assistance of a committed staff. We are aware of how crucial dependable fasteners are to preserving the integrity and security of your assemblies. For all of your jam nut needs, put your trust in GIC Fasteners and discover the difference in quality and service. To place an order or for further information, send us an email at sales@gicfasteners.com. Our first goal is your satisfaction, and we are eager to help you with all of your fastening needs.
Standard | : | DIN, ASTM, BS, ISO, JIS, IS, GB, IS 4190 and all other International Standards |
Length | : | 3 mm to 200 mm |
Size | : | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Threads: | : | BSF, UNF METRIC, UNC, BSW or as required |
Finish | : | Plain, black, zinc plated (Cr,3+), zinc plated(Cr,6+), hot dipped galvanized, dacromet, nickel plated, cadmium plated, etc. |
Forming | : | Hot & Cold Forged |
Variants | : | Fully Threaded Hex Jam Nuts, Partial Threaded Hex Jam Nuts, Metric Hex Jam Nuts, Imperial Hex Jam Nuts |
Coatings | : | PTFE (Teflon), Hot Dip Galvanizing, Aluminum Zinc Flake, Zinc Phosphating, Manganese Phosphating, Metallic Zinc, Nickel Bolts Plating, Chrome Plating, Cadmium Plating, Silver Plating, Tin Plating |
Maximum Runout of Bearing Surface to Thread Axis, FIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hex Nuts | ||||||||||||
Specified Proof Load | Hex Jam Nuts | |||||||||||
Nominal size | Basic Major Diameter of Thread | Width Across Flats, F | Width Across Corners, G | Thickness Hex Flat Nuts , H | Thickness Hex Jam Nuts, H1 | Up to 150,000 psi | 150,000 psi and Greater | All Strength Levels | ||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||||
¼ | 0.2500 | 0.428 | 0.438 | 0.488 | 0.505 | 0.212 | 0.226 | 0.150 | 0.163 | 0.015 | 0.01 | 0.015 |
5/16 | 0.3125 | 0.489 | 0.5 | 0.557 | 0.577 | 0.258 | 0.273 | 0.180 | 0.195 | 0.016 | 0.011 | 0.016 |
3/8 | 0.3750 | 0.551 | 0.563 | 0.628 | 0.650 | 0.320 | 0.337 | 0.210 | 0.227 | 0.017 | 0.012 | 0.017 |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 0.365 | 0.385 | 0.240 | 0.260 | 0.018 | 0.013 | 0.018 |
½ | 0.5000 | 0.736 | 0.750 | 0.840 | 0.866 | 0.427 | 0.448 | 0.302 | 0.323 | 0.019 | 0.014 | 0.019 |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 0.473 | 0.496 | 0.301 | 0.324 | 0.0200 | 0.015 | 0.02 |
5/8 | 0.6250 | 0.922 | 0.938 | 1.051 | 1.083 | 0.535 | 0.559 | 0.363 | 0.387 | 0.021 | 0.016 | 0.021 |
¾ | 0.7500 | 1.088 | 1.125 | 1.240 | 1.299 | 0.617 | 0.665 | 0.398 | 0.446 | 0.023 | 0.018 | 0.023 |
7/8 | 0.875 | 1.269 | 1.312 | 1.447 | 1.516 | 0.724 | 0.776 | 0.458 | 0.510 | 0.025 | 0.02 | 0.025 |
1 | 1 | 1.45 | 1.5 | 1.653 | 1.732 | 0.831 | 0.887 | 0.519 | 0.575 | 0.027 | 0.022 | 0.027 |
1 1/8 | 1.1250 | 1.631 | 1.688 | 1.859 | 1.949 | 0.939 | 0.999 | 0.579 | 0.639 | 0.030 | 0.025 | 0.03 |
1 ¼ | 1.2500 | 1.812 | 1.875 | 2.066 | 2.165 | 1.030 | 1.094 | 0.687 | 0.751 | 0.033 | 0.028 | 0.033 |
1 3/8 | 1.3750 | 1.994 | 2.062 | 2.273 | 2.382 | 1.138 | 1.206 | 0.747 | 0.815 | 0.036 | 0.031 | 0.036 |
1 ½ | 1.5 | 2.175 | 2.250 | 2.480 | 2.598 | 1.245 | 1.317 | 0.808 | 0.880 | 0.039 | 0.034 | 0.039 |
1 5/8 | 1.625 | 2.35 | 2.43 | 2.679 | 2.805 | 1.364 | 1.416 | 0.868 | 0.944 | 0.044 | 0.038 | 0.044 |
1 ¾ | 1.7500 | 2.538 | 2.625 | 2.893 | 3.031 | 1.460 | 1.540 | 0.929 | 1.009 | 0.048 | 0.041 | 0.048 |
1 7/8 | 1.8750 | 2.722 | 2.813 | 3.103 | 3.247 | 1.567 | 1.651 | 0.989 | 1.073 | 0.051 | 0.044 | 0.051 |
2 | 2.0000 | 2.900 | 3.000 | 3.306 | 3.464 | 1.675 | 1.763 | 1.050 | 1.138 | 0.055 | 0.047 | 0.055 |
2 ¼ | 2.2500 | 3.263 | 3.375 | 3.719 | 3.897 | 1.890 | 1.986 | 1.155 | 1.267 | 0.061 | 0.052 | 0.061 |
2 ½ | 2.5000 | 3.625 | 3.75 | 4.133 | 4.33 | 2.105 | 2.209 | 1.401 | 1.427 | 0.068 | 0.058 | 0.068 |
2 ¾ | 2.7500 | 3.988 | 4.125 | 4.546 | 4.763 | 2.319 | 2.431 | 1.522 | 1.556 | 0.074 | 0.064 | 0.074 |
3 | 3.0000 | 4.350 | 4.500 | 4.959 | 5.196 | 2.534 | 2.654 | 1.643 | 1.685 | 0.081 | 0.07 | 0.081 |
3 ¼ | 3.25 | 4.713 | 4.875 | 5.373 | 5.629 | 2.749 | 2.877 | 1.748 | 1.814 | 0.087 | 0.075 | 0.087 |
3 ½ | 3.5000 | 5.075 | 5.250 | 5.786 | 6.062 | 2.964 | 3.100 | 1.870 | 1.943 | 0.094 | 0.081 | 0.094 |
3 ¾ | 3.7500 | 5.438 | 5.625 | 6.199 | 6.495 | 3.178 | 3.322 | 1.990 | 2.072 | 0.100 | 0.087 | 0.100 |
4 | 4.0000 | 5.800 | 6.000 | 6.612 | 6.928 | 3.393 | 3.545 | 2.112 | 2.201 | 0.107 | 0.093 | 0.107 |
Size |
Finished Hex |
Heavy Hex |
Finished Jam |
Heavy Hex Jam |
Square |
Heavy Square |
---|---|---|---|---|---|---|
1/2" |
3.750 |
6.540 |
2.620 |
4.000 |
5.780 |
7.870 |
5/8" |
7.330 |
11.900 |
4.930 |
6.960 |
10.800 |
14.300 |
3/4" |
11.900 |
19.300 |
7.700 |
11.000 |
15.400 |
23.500 |
7/8" |
19.000 |
29.700 |
12.000 |
16.700 |
24.500 |
36.200 |
1" |
28.300 |
42.500 |
17.600 |
23.500 |
36.300 |
51.500 |
1-1/8" |
40.300 |
59.200 |
24.700 |
32.400 |
52.500 |
72.400 |
1-1/4" |
54.300 |
78.600 |
36.100 |
45.800 |
70.600 |
95.500 |
1-3/8" |
73.000 |
102.000 |
47.900 |
59.300 |
94.500 |
125.000 |
1-1/2" |
94.300 |
131.000 |
60.900 |
74.800 |
122.000 |
161.000 |
1-5/8" |
162.000 |
91.600 |
||||
1-3/4" |
151.000 |
204.000 |
100.000 |
114.000 |
||
1-7/8" |
241.000 |
134.000 |
||||
2" |
224.000 |
299.000 |
140.000 |
165.000 |
||
2-1/4" |
419.000 |
227.000 |
||||
2-1/2" |
564.000 |
332.000 |
||||
2-3/4" |
738.000 |
429.000 |
||||
3" |
950.000 |
545.000 |
||||
3-1/4" |
1194.000 |
651.000 |
||||
3-1/2" |
1526.000 |
851.000 |
||||
3-3/4" |
1812.000 |
1005.000 |
||||
4" |
2180.000 |
1200.000 |
Application | Description |
---|---|
Automotive Industry | Jam nuts are used in the automotive industry to secure components in place, preventing them from loosening due to vibrations and other forces. They are often used in conjunction with other nuts to lock wheels, suspension parts, and various assemblies. |
Industrial Machinery | In industrial machinery, jam nuts are critical for securing bolts and ensuring machinery components remain tightly fastened during operation. They help in maintaining the integrity of equipment by preventing loosening due to operational vibrations. |
Aerospace Engineering | Jam nuts are utilized in aerospace engineering to provide additional security in fastening systems. Given the critical nature of aerospace components, these nuts ensure that parts remain secure under extreme conditions and stress. |
Construction | In construction, jam nuts are used to fasten structural elements securely. They help in stabilizing scaffolding, frameworks, and other temporary structures by preventing loosening over time due to environmental factors and heavy usage. |
Plumbing Systems | Jam nuts are used in plumbing systems to secure pipe fittings and fixtures. They help in preventing leaks by ensuring that connections remain tight, even when exposed to high pressure and temperature changes. |
Electronics Assembly | In electronics assembly, jam nuts are used to secure components on circuit boards and other electronic assemblies. They ensure that parts remain in place, preventing movement that could lead to malfunction or damage. |
Furniture Manufacturing | Jam nuts are employed in furniture manufacturing to secure bolts and screws in various pieces. They help maintain the stability and durability of furniture by preventing loosening over time due to usage. |
Marine Applications | In marine applications, jam nuts are used to secure components that are exposed to harsh marine environments. They prevent loosening due to vibrations, saltwater exposure, and other environmental factors. |
Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.
Save money without compromising on quality, thanks to our competitive prices and cost-effective options.
Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
A jam nut is a low-profile type of nut that is typically half the thickness of a standard nut. It is used in situations where a full-size nut might not fit, providing a secure fastening solution in tight spaces.
Jam nuts can be made from various materials, including stainless steel, alloy steel, and brass. The choice of material depends on the specific application requirements, such as corrosion resistance and strength.
Jam nuts have a thinner profile and are tightened against a full-size nut or another surface. This creates a mechanical lock that helps prevent vibration-induced loosening of the fastener over time.
Jam nuts are widely used in automotive, manufacturing, construction, aerospace, marine, electronics, and telecommunications industries. They are essential components for securing various machinery and structures.
Jam nuts can be reused, but their effectiveness may be compromised after multiple uses. It's recommended to inspect the nut and the threads carefully before reuse to ensure a secure fit.
Yes, jam nuts come in various thread sizes to accommodate different bolts and screws. It's important to choose the correct size and thread pitch for your specific application.
To install a jam nut, first, thread it onto the bolt or screw, followed by a full-size nut. Tighten the jam nut against the full-size nut to create a secure lock. Always follow the manufacturer's torque specifications for proper installation.
Yes, jam nuts made from heat-resistant materials like stainless steel alloys can withstand high-temperature environments. It's important to choose the appropriate material based on the specific temperature requirements of the application.
Choosing the right jam nut involves considering factors such as thread size, material, and the space available for fastening. Our experts at GIC Fasteners can assist you in selecting the most suitable jam nut for your specific needs. Feel free to email us at sales@gicfasteners.com for personalized assistance.