As a leading manufacturer of fastening solutions, GIC Fasteners offers a comprehensive range of plow bolts designed to meet diverse industrial needs. Our plow bolts adhere to stringent standards such as DIN, ASTM, ISO, and BS, ensuring superior quality and compatibility with international specifications. Whether you require standard or custom plow bolts, we provide precision-engineered options crafted from premium materials to guarantee exceptional strength and durability. At GIC Fasteners, we prioritize innovation and excellence, delivering reliable fastening solutions that exceed industry standards. Trust GIC Fasteners for your plow bolt requirements and experience unmatched performance and reliability in every application.
Table of Contents
ToggleWhen it comes to securing heavy machinery and equipment, plow bolts play an indispensable role in ensuring stability and durability. At GIC Fasteners, we understand the critical importance of reliable fastening solutions, which is why our plow bolts are engineered to meet the highest standards of quality and performance. Crafted from premium materials and precision-engineered for strength, our plow bolts are designed to withstand the toughest conditions, providing secure fastening for various applications in industries ranging from agriculture to construction.
At GIC Fasteners, we pride ourselves on delivering top-notch products backed by expert knowledge and unmatched customer service. If you’re in need of reliable plow bolts that you can trust to get the job done, look no further. Contact us today at sales@gicfasteners.com to discuss your requirements and experience the difference that GIC Fasteners can make in your operations. Trust GIC Fasteners for all your fastening needs and take your projects to the next level with confidence.
Standard | : | DIN, ASTM, BS, ISO, JIS, IS, GB, IS 4190 and all other International Standards |
Length | : | 3 mm to 200 mm |
Size | : | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Threads: | : | BSF, UNF METRIC, UNC, BSW or as required |
Finish | : | Plain, black, zinc plated (Cr,3+), zinc plated(Cr,6+), hot dipped galvanized, dacromet, nickel plated, cadmium plated, etc. |
Nominal or Basic Bolt Diameter, D |
Diameter of Full-Size Body, E |
Diameter of Head, A |
Maximum Feed Thickness, F |
Head Height, S |
Key Length, G |
||||||
Max. | Min. | Max. | Min. Sharp | ABS Min. with Flat | Max. | Min. | Min. | Max. | |||
Regular Head |
|||||||||||
5/16 | 0.3125 | 0.312 | 0.299 | 0.592 | 0.578 | 0.546 | 0.040 | 0.233 | 0.208 | 0.185 | 0.200 |
3/8 | 0.3750 | 0.375 | 0.360 | 0.661 | 0.640 | 0.603 | 0.050 | 0.239 | 0.208 | 0.187 | .0202 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.776 | 0.749 | 0.09 | 0.058 | 0.282 | 0.246 | 0.227 | 0.242 |
1/2 | 0.5000 | 0.500 | 0.483 | 0.892 | 0.859 | 0.814 | 0.068 | 0.328 | 0.286 | 0.267 | 0.282 |
9/16
[Note(1)] |
0.5625
[Note(1)] |
0.592 | 0.544 | 1.021 | 0.984 | 0.938 | 0.072 | 0.383 | 0.338 | 0.321 | 0.336 |
5/8 | 0.6250 | 0.657 | 0.606 | 1.121 | 1.078 | 1.028 | 0.080 | 0.414 | 0.364 | 0.348 | 0.363 |
3/4 | 0.7500 | 0.782 | 0.729 | 1.277 | 1.234 | 1.184 | 0.080 | 0.440 | 0.390 | 0.375 | 0.390 |
Repair Head [Note (2)] |
|||||||||||
5/16 | 0.3125 | 0.312 | 0.299 | 0.554 | 0.546 | 0.517 | 0.032 | 0.201 | 0.181 | 0.158 | 0.173 |
3/8 | 0.3750 | 0.375 | 0.360 | 0.623 | 0.609 | 0.577 | 0.040 | 0.207 | 0.182 | 0.158 | 0.173 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.738 | 0.718 | 0.682 | 0.048 | 0.250 | 0.220 | 0.199 | 0.214 |
1/2 | 0.5000 | 0.500 | 0.483 | 0.853 | 0.828 | 0.789 | 0.056 | 0.295 | 0.260 | 0.293 | 0.254 |
9/16
[Note(1)] |
0.5625
[Note(1)] |
0.592 | 0.544 | 0.984 | 0.953 | 0.910 | 0.064 | 0.352 | 0.312 | 0.293 | 0.308 |
5/8 | 0.6250 | 0.657 | 0.606 | 1.077 | 1.046 | 1.003 | 0.064 | 0.378 | 0.338 | 0.321 | 0.336 |
3/4 | 0.7500 | 0.782 | 0.729 | 1.234 | 1.203 | 1.160 | 0.064 | 0.404 | 0.364 | 0.347 | 0.362 |
(1) This size is not recommended
(2) The letter "R" should be shown on the top of the repair head to distinguish it from the regular head bolt.
Nominal or Basic Bolt Diameter, D |
Diameter of Full-Size Body, E |
Diameter of Head, A |
Maximum Feed Thickness, F |
Depth of Square and Head, S |
Minimum Square Corner Length, T |
Width of Square, B |
Minimum Across Corners, AC |
Maximum Radius on Corners of Square, R [Note (1)] |
||||||
Max. | Min. | Max. | Min. Sharp | ABS Min. | Max. | Min. | Max. | Min. (Basic) | ||||||
Regular Head |
||||||||||||||
5/16 | 0.3125 | 0.312 | 0.299 | 0.605 | 0.578 | 0.538 | 0.040 | 0.269 | 0.228 | 0.176 | 0.325 | 0.313 | 0.417 | 0.031 |
3/8 | 0.3750 | 0.375 | 0.360 | 0.708 | 0.671 | 0.64 | 0.050 | 0.312 | 0.262 | 0.206 | 0.387 | 0.375 | 0.491 | 0.047 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.826 | 0.781 | 0.729 | 0.058 | 0.364 | 0.306 | 0.235 | 0.450 | 0.438 | 0.580 | 0.047 |
1/2 | 0.5000 | 0.500 | 0.483 | 0.945 | 0.890 | 0.831 | 0.068 | 0.417 | 0.349 | 0.235 | 0.515 | 0.500 | 0.668 | 0.047 |
9/16
[Note(2)] |
0.5625
[Note(2)] |
0.592 | 0.544 | 1.045 | 1.000 | 0.924 | 0.072 | 0.461 | 0.389 | 0.305 | 0.578 | 0.563 | 0.732 | 0.078 |
5/8 | 0.6250 | 0.657 | 0.606 | 1.147 | 1.094 | 1.013 | 0.080 | 0.506 | 0.426 | 0.330 | 0.640 | 0.625 | 0.819 | 0.078 |
3/4 | 0.7500 | 0.782 | 0.729 | 1.303 | 1.250 | 1.169 | 0.080 | 0.541 | 0.461 | 0.338 | 0.765 | 0.750 | 0.996 | 0.078 |
7/8 | 0.8750 | 0.938 | 0.853 | 1.512 | 1.469 | 1.344 | 0.100 | 0.626 | 0.526 | 0.384 | 0.906 | 0.875 | 1.160 | 0.094 |
1 | 1.0000 | 1.062 | 0.976 | 1.700 | 1.656 | 1.532 | 0.100 | 0.690 | 0.590 | 0.422 | 1.031 | 1.000 | 1.336 | 0.094 |
Repair Head [Note (3)] |
||||||||||||||
5/16 | 0.3125 | 0.312 | 0.299 | 0.556 | 0.531 | 0.496 | 0.032 | 0.232 | 0.200 | 0.139 | 0.325 | 0.313 | 0.417 | 0.031 |
3/8 | 0.3750 | 0.375 | 0.360 | 0.659 | 0.624 | 0.584 | 0.040 | 0.272 | 0.232 | 0.166 | 0.387 | 0.375 | 0.491 | 0.047 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.779 | 0.734 | 0.689 | 0.048 | 0.324 | 0.276 | 0.195 | 0.450 | 0.438 | 0.580 | 0.047 |
1/2 | 0.5000 | 0.500 | 0.483 | 0.898 | 0.843 | 0.793 | 0.056 | 0.375 | 0.319 | 0.223 | 0.515 | 0.500 | 0.668 | 0.047 |
9/16 | 0.5625 | 0.592 | 0.544 | 1.002 | 0.953 | 0.882 | 0.064 | 0.423 | 0.359 | 0.267 | 0.578 | 0.578 | 0.732 | 0.078 |
5/8 | 0.6250 | 0.627 | 0.606 | 1.096 | 1.047 | 0.976 | 0.064 | 0.458 | 0.394 | 0.282 | 0.640 | 0.640 | 0.819 | 0.078 |
3/4 | 0.7500 | 0.782 | 0.729 | 1.252 | 1.203 | 1.132 | 0.064 | 0.493 | 0.429 | 0.290 | 0.765 | 0.765 | 0.996 | 0.078 |
7/8 | 0.8750 | 0.938 | 0.853 | 1.465 | 1.422 | 1.309 | 0.080 | 0.573 | 0.493 | 0.331 | 0.906 | 0.906 | 1.160 | 0.094 |
1 | 1.0000 | 0.976 | 0.976 | 1.623 | 1.609 | 1.497 | 0.080 | 0.637 | 0.557 | 0.369 | 1.031 | 1.031 | 1.336 | 0.094 |
NOTES:
(1) If the method of Manufacture permits, it is recommended that the same radius be maintained on each of all four corners of the square.
(2) This size is not recommended
(3) The letter "R" should be shown on the top of the repair head to distinguish it from the regular head bolt.
Nominal or Basic Bolt Diameter, D |
Diameter of Full-Size Body, E |
Width of Head, A |
Maximum Feed Thickness, F |
||||
Max. | Min. | Min. (Basic) | Min. | Max. | |||
5/16 | 0.3125 | 0.3312 | 0.299 | 33/64 | 0.482 | 0.531 | 0.040 |
3/8 | 0.3750 | 0.375 | 0.360 | 41/64 | 0.599 | 0.656 | 0.050 |
7/16 | 0.4375 | 0.438 | 0.421 | 45/64 | 0.653 | 0.718 | 0.060 |
1/2 | 0.5000 | 0.500 | 0.438 | 49/64 | 0.707 | 0.781 | 0.070 |
9/16 | 0.5625 | 0.592 | 0.544 | 57/64 | 0.824 | 0.922 | 0.080 |
5/8 | 0.6250 | 0.657 | 0.606 | 61/64 | 0.886 | 0.984 | 0.080 |
3/4 | 0.7500 | 0.782 | 0.729 | 1 5/64 | 1.011 | 1.109 | 0.080 |
7/8 | 0.8750 | 0.938 | 0.853 | 1 17/64 | 1.199 | 1.297 | 0.080 |
1 | 1.0000 | 1.062 | 0.976 | 1 29/64 | 1.386 | 1.484 | 0.080 |
Nominal or Basic Bolt Diameter, D |
Diameter of Full-Size Body, E |
Diameter of Head, A |
Maximum Height of Head, H |
Maximum Height of Head, H |
Maximum Key Width, J |
|||
Max. | Min. | Max. | Min. | |||||
3/8 | 0.3750 | 0.375 | 0.360 | 0.708 | 0.723 | 0.025 | 0.286 | 0.156 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.770 | 0.785 | 0.030 | 0.339 | 0.172 |
1/2 | 0.5000 | 0.500 | 0.483 | 0.836 | 0.851 | 0.035 | 0.402 | 0.188 |
Nominal or Basic Bolt Diameter |
Diameter of Head, A |
Width Across Clipped Flats, B |
Height of Head, H |
Maximum Angle of Transition, P, deg |
||||
Max. | Min. | Max. | Min. | Max. | Min. | |||
3/8 | 0.3750 | 0.565 | 0.535 | 0.470 | 0.445 | 0.350 | 0.335 | 45 |
7/16 | 0.4375 | 0.605 | 0.595 | 0.540 | 0.530 | 0.391 | 0.359 | 45 |
1/2 | 0.5000 | 0.680 | 0.670 | 0.580 | 0.570 | 0.391 | 0.359 | 40 |
Nominal or Basic Bolt Diameter |
Elongated Head Dimension, A |
Narrow Head Dimension, C |
Large Radius of Head, F, Ref |
Small Radius of Head, G, Ref |
Width of Square, B |
Minimum Across Corners, AC |
Depth of Square, S |
Minimum Square Corner Length, T |
Maximum Radius on Corners of Square, R |
|||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
3/8 | 0.3750 | 0.630 | 0.600 | 0.710 | 0.670 | 0.375 | 0.250 | 0.387 | 0.375 | 0.491 | 0.330 | 0.300 | 0.244 | 0.047 |
7/16 | 0.4375 | 0.733 | 0.703 | 0.820 | 0.780 | 0.438 | 0.312 | 0.451 | 0.437 | 0.580 | 0.420 | 0.380 | 0.309 | 0.047 |
Recommended Bolt Length, L [Note (1)] |
Nominal Bolt Diameter, D |
|||||||||
5/16 0.3125 |
3/8 0.375 |
7/16 0.4375 |
1/2 0.500 |
9/16 0.5625 [Note (2)] |
5/8 0.625 |
3/4 0.750 |
7/8 0.875 |
1 1.000 |
||
3/4 | 0.75 | T to H | T to H | T to H | T to H | T to H | T to H | T to H | T to H | T to H |
1 | 1.00 | T to H | T to H | T to H | T to H | T to H | T to H | T to H | T to H | T to H |
1 1/4 | 1.25 | 0.875 | T to H | T to H | T to H | T to H | T to H | T to H | T to H | T to H |
1 1/2 | 1.50 | 0.875 | 1.000 | T to H | T to H | T to H | T to H | T to H | T to H | T to H |
1 3/4 | 1.75 | 0.875 | 1.000 | 1.125 | 1.250 | T to H | T to H | T to H | T to H | T to H |
2 | 2.00 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | T to H | T to H | T to H | T to H |
2 1/4 | 2.25 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | T to H | T to H | T to H |
2 1/2 | 2.50 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | T to H | T to H |
2 3/4 | 2.75 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | T to H |
3 | 3.00 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
3 1/4 | 3.25 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
3 1/2 | 3.50 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
3 3/4 | 3.75 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
4 | 4.00 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
4 1/4 | 4.25 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
4 1/2 | 4.50 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
4 3/4 | 4.75 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
5 | 5.00 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
5 1/4 | 5.25 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
5 1/2 | 5.50 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
5 3/4 | 5.75 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
6 | 6.00 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.00 | 2.250 |
GENERAL NOTE:
T to H: threaded to head or square within 2 1/2 full threads
NOTES:
(1) Short lengths shown above the solid stepped line are not recommended
(2) This size is not recommended for regular head bolts
Nominal Diam 1/4 Through 3/8 0.250 Through 0.375 |
Nominal Diam. 7/16 and 1/2 0.4375 and 0.500 |
Nominal Diam. 9/16 Through 1 0.5625 Through 1.000 |
±0.03 | ±0.06 | ±0.12 |
Nominal Diameter, D |
Tolerance Plus |
|
5/16 | 0.3125 | 0.139 |
3/8 | 0.3750 | 0.156 |
7/16 | 0.4375 | 0.179 |
1/2 | 0.5000 | 0.192 |
9/16 | 0.5625 | 0.208 |
5/8 | 0.6250 | 0.227 |
3/4 | 0.7500 | 0.250 |
7/8 | 0.8750 | 0.278 |
1 | 1.0000 | 0.312 |
Industry | Application |
---|---|
Construction | Plow bolts are used in heavy machinery, excavators, and bulldozers for securing components like blades and buckets. |
Agriculture | These bolts find application in farm equipment, tractors, and plows, ensuring the secure attachment of various agricultural implements. |
Automotive | Plow bolts are used in vehicles for attaching undercarriage components, providing reliable fastening solutions in automotive manufacturing. |
Marine | In marine applications, plow bolts are utilized to secure boat parts and accessories, offering resistance against corrosion in marine environments. |
Railroad | These bolts are essential in railroad construction and maintenance, used for fastening tracks and related infrastructure securely. |
Mining | Plow bolts play a crucial role in mining equipment, ensuring the safe and stable assembly of heavy-duty components in challenging mining environments. |
Manufacturing | In various manufacturing processes, plow bolts are employed for securing machinery parts, facilitating the smooth operation of industrial equipment. |
Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.
Save money without compromising on quality, thanks to our competitive prices and cost-effective options.
Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
Plow bolts, also known as carriage bolts, are fasteners designed with a smooth, flat, countersunk head and a square neck section under the head. They are used in applications where a smooth surface is necessary, preventing the bolt from turning when the nut is tightened.
Plow bolts are distinctive due to their flat countersunk head and square neck, making them ideal for specific applications where a flush surface is required. This design feature sets them apart from other types of bolts, such as hex bolts or round-headed bolts.
Plow bolts are commonly made from durable materials like steel or stainless steel. These materials provide strength and corrosion resistance, making them suitable for various environments and applications.
Plow bolts find applications in diverse industries, including construction, agriculture, automotive, marine, and manufacturing. They are used in heavy machinery, farm equipment, vehicles, boats, and industrial machinery for secure fastening.
Plow bolts adhere to international standards such as DIN, ASTM, ISO, and BS. These standards ensure the bolts' quality, dimensions, and compatibility, making them widely accepted in global markets.
Yes, many Plow Bolts are coated with materials like zinc or other corrosion-resistant coatings. This coating enhances their durability, making them suitable for outdoor, marine, and other corrosive environments.
Absolutely. Plow bolts, especially those with corrosion-resistant coatings, are ideal for outdoor applications. They withstand varying weather conditions and maintain their integrity over extended periods.
Plow bolts come in a wide range of sizes to cater to different applications. Whether you need small bolts for light applications or large bolts for heavy machinery, various sizes are available to meet your specific requirements.
To install Plow Bolts correctly, ensure the square neck fits securely into the hole, preventing the bolt from rotating. Tighten the nut firmly to achieve a secure connection. For precise instructions, consult the manufacturer's guidelines or seek professional assistance.